<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>ecsotec</title>
		<description>electric concept solutions</description>
		<link><![CDATA[http://ecsotec.com]]></link>
		<atom:link rel='self' href='http://ecsotec.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://ecsotec.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Netgain WarP8 electric motor]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ecsotec.com/wp-content/gallery/store/warp_8_0.jpg]]></link>
			<guid>image-id:215</guid>
			<media:content url='http://ecsotec.com/wp-content/gallery/store/warp_8_0.jpg' medium='image' />
			<media:title><![CDATA[Netgain WarP8 electric motor]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ecsotec.com/wp-content/gallery/store/thumbs/thumbs_warp_8_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ecsotec (http://ecsotec.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[NetGain Warp_8 electric  motor]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ecsotec.com/wp-content/gallery/store/warp_8.jpg]]></link>
			<guid>image-id:214</guid>
			<media:content url='http://ecsotec.com/wp-content/gallery/store/warp_8.jpg' medium='image' />
			<media:title><![CDATA[NetGain Warp_8 electric  motor]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ecsotec.com/wp-content/gallery/store/thumbs/thumbs_warp_8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ecsotec (http://ecsotec.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[impulse_9]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ecsotec.com/wp-content/gallery/store/impulse_9.jpg]]></link>
			<guid>image-id:213</guid>
			<media:content url='http://ecsotec.com/wp-content/gallery/store/impulse_9.jpg' medium='image' />
			<media:title><![CDATA[impulse_9]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ecsotec.com/wp-content/gallery/store/thumbs/thumbs_impulse_9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ecsotec (http://ecsotec.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kilovac EV200 Contactor]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ecsotec.com/wp-content/gallery/store/kilovac-ev200.jpg]]></link>
			<guid>image-id:212</guid>
			<media:content url='http://ecsotec.com/wp-content/gallery/store/kilovac-ev200.jpg' medium='image' />
			<media:title><![CDATA[Kilovac EV200 Contactor]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ecsotec.com/wp-content/gallery/store/thumbs/thumbs_kilovac-ev200.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ecsotec (http://ecsotec.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Heat Shrink Tubing]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ecsotec.com/wp-content/gallery/store/heatshrinktubing.jpg]]></link>
			<guid>image-id:211</guid>
			<media:content url='http://ecsotec.com/wp-content/gallery/store/heatshrinktubing.jpg' medium='image' />
			<media:title><![CDATA[Heat Shrink Tubing]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ecsotec.com/wp-content/gallery/store/thumbs/thumbs_heatshrinktubing.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ecsotec (http://ecsotec.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rear brake line]]></title>
			<description><![CDATA[The rear brake line and proportioning valve]]></description>
			<link><![CDATA[http://ecsotec.com/wp-content/gallery/xsotec/trailing-arm.jpg]]></link>
			<guid>image-id:210</guid>
			<media:content url='http://ecsotec.com/wp-content/gallery/xsotec/trailing-arm.jpg' medium='image' />
			<media:title><![CDATA[Rear brake line]]></media:title>
			<media:description><![CDATA[The rear brake line and proportioning valve]]></media:description>
			<media:thumbnail url='http://ecsotec.com/wp-content/gallery/xsotec/thumbs/thumbs_trailing-arm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tires, Brakes, Suspension, Air_system]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ecsotec (http://ecsotec.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Radiator and fans]]></title>
			<description><![CDATA[The cooling fans on the radiator will likely not get used. (Radiator likely enough) This is to keep the Zilla cool.]]></description>
			<link><![CDATA[http://ecsotec.com/wp-content/gallery/xsotec/radiatorfan.jpg]]></link>
			<guid>image-id:209</guid>
			<media:content url='http://ecsotec.com/wp-content/gallery/xsotec/radiatorfan.jpg' medium='image' />
			<media:title><![CDATA[Radiator and fans]]></media:title>
			<media:description><![CDATA[The cooling fans on the radiator will likely not get used. (Radiator likely enough) This is to keep the Zilla cool.]]></media:description>
			<media:thumbnail url='http://ecsotec.com/wp-content/gallery/xsotec/thumbs/thumbs_radiatorfan.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Controller, Power_system]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ecsotec (http://ecsotec.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LiFePO4 Batteries]]></title>
			<description><![CDATA[A battery pack.  (1) 72V and (1) 96v. wired in series to make 168v]]></description>
			<link><![CDATA[http://ecsotec.com/wp-content/gallery/xsotec/nicebattery.jpg]]></link>
			<guid>image-id:208</guid>
			<media:content url='http://ecsotec.com/wp-content/gallery/xsotec/nicebattery.jpg' medium='image' />
			<media:title><![CDATA[LiFePO4 Batteries]]></media:title>
			<media:description><![CDATA[A battery pack.  (1) 72V and (1) 96v. wired in series to make 168v]]></media:description>
			<media:thumbnail url='http://ecsotec.com/wp-content/gallery/xsotec/thumbs/thumbs_nicebattery.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Power_system]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ecsotec (http://ecsotec.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Master cylinder]]></title>
			<description><![CDATA[Close up of the master cylinder, pushrod, and brake lines]]></description>
			<link><![CDATA[http://ecsotec.com/wp-content/gallery/xsotec/mastercyl.jpg]]></link>
			<guid>image-id:207</guid>
			<media:content url='http://ecsotec.com/wp-content/gallery/xsotec/mastercyl.jpg' medium='image' />
			<media:title><![CDATA[Master cylinder]]></media:title>
			<media:description><![CDATA[Close up of the master cylinder, pushrod, and brake lines]]></media:description>
			<media:thumbnail url='http://ecsotec.com/wp-content/gallery/xsotec/thumbs/thumbs_mastercyl.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Brakes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ecsotec (http://ecsotec.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Expansion Tank]]></title>
			<description><![CDATA[Close up of expansion tank and the coolant hoses. Blue coolant (phosphate free) is in there, and a high heat silicon tube is being used.]]></description>
			<link><![CDATA[http://ecsotec.com/wp-content/gallery/xsotec/expbottle.jpg]]></link>
			<guid>image-id:203</guid>
			<media:content url='http://ecsotec.com/wp-content/gallery/xsotec/expbottle.jpg' medium='image' />
			<media:title><![CDATA[Expansion Tank]]></media:title>
			<media:description><![CDATA[Close up of expansion tank and the coolant hoses. Blue coolant (phosphate free) is in there, and a high heat silicon tube is being used.]]></media:description>
			<media:thumbnail url='http://ecsotec.com/wp-content/gallery/xsotec/thumbs/thumbs_expbottle.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Controller]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ecsotec (http://ecsotec.com)]]></media:copyright>
		</item>
	</channel>
</rss>

